BO3
Outsiders
Fnatic
1
12 3 9 0
16 12 4 0
16 8 8 0
8 7 1 0
10 6 4 0
13 9 4 0
Undefined
Astralis Talent
16 9 7 0
8 6 2 0
5 1 4 0
16 14 2 0
7 7 0 0
6 6 0 0
Illuminar
Forze
2
0
19 8 7 4
16 7 8 1
14 6 8 0
BO2
Spawn Team
EHOME
26 35.1K 3 0
38 40.4K 6 2
15 4.2K 0 0
6 4K 0 0
BO1
DCG
IMP
4 45.3K 0 0
13 58.6K 10 0
Alliance
D2 Hustlers
10 49.2K 2 0
30 75.7K 9 0
Nemiga
RISE Esports
14 34.2K 2 0
15 33.9K 2 0
Ikla
GL
G2
FaZe
Big
Spirit
Forward
Mouz-nxt
Astralis
9ine
NINJAS
Apeks-rebels
FUR
FX
ITZ
PNG
Bald
AncientTribe
SK
XL
Darkside
X3
LBR
LOS
Jano
Ungentium
VIT
BDS
Sinners
CF
Godsent
Falcons
NAVI
Liquid
Cloud9
IHC
Atlantic
Vendetta
Noxious
MAD
HRT
Eros
Limitless
VKS
LLL
Monaspa
WRE
5RFS
NoRunes
FNC
AST
KBM
RED
TSMC
GGC
DIGC
FLYF
KOI
Infinity
Wildcard
FLYC
CLGF
TheCut
PS
TLC
TLF
TA
DrE
FEAR
AOE
C9C
100C
CLGC
WC
AnotherNATeam
CDUBEsports
Ravens
KT.C
DK.C
SpawnTeam
DawnGaming
MMM
TB
PGG
DW
T1.C
HLE.C
Neon
Xerxia
FPX
WBG
LBZS
TeamMystique
PCE
CHF
Endpoint
Coalesce
500
Eyeballers
KNG
GZ
MAG
UDV
HR
Hydra
AL
JDG
NS.C\\u2060
KDF.C
Gtz
Voyvoda
Havu
Bluejays
Mixfits
OT
cybercats
PuckChamp
EF.A
Anonymo
TES
NIP
15 51.4K 8 0
2 40.8K 3 0
6 38.9K 0 0
25 64.1K 11 0
15 54.3K 7 0
6 55K 3 0
YN
RAP
11 60K 8 0
16 62.1K 7 0
CGA
SHG
4 42.5K 1 0
12 55.9K 11 0
18 66.7K 11 0
6 53K 3 0
2 55.9K 3 0
17 72.4K 11 0
MeteorGaming
21 62.7K 5 0
28 81.4K 5 0
36 89.1K 9 0
10 59.1K 2 0
19 84.5K 11 0
16 69.8K 2 0
14 97.2K 5 0
30 113.9K 9 0
19 83.4K 5 0
38 94.1K 6 0
KDF
DK
5 58.8K 4 0
14 68.6K 9 0
10 67.6K 10 0
6 56.3K 1 0
3 49.5K 1 0
15 61.7K 10 0
Aurora
12 7 5 0
PSG
BYG
17 66.5K 7 0
6 57.5K 3 0
RA
LNG
9 51.6K 2 0
17 60.4K 9 0
12 43.6K 1 0
28 57.2K 10 0
Polaris
24 85.1K 9 0
6 54.1K 1 0
34 76.7K 6 0
17 52.7K 1 0
DWT
S9W
23 70.8K 11 0
10 56.3K 1 0
UPA
BLG.J
16 55.6K 3 0
34 69.4K 11 0
DFM
V3
20 53K 10 0
8 36.8K 0 0
25 51.5K 9 0
13 37K 0 0
7am
Masonic
9 5 4 0
16 10 6 0
1 1 0 0
6 4 2 0
16 11 5 0
ITB
36 78.2K 7 0
10 55.6K 3 0
27 57.1K 7 0
9 36.2K 2 0
34 89.9K 3 0
41 120.4K 5 0
LNG.A
IGY
5 43.6K 3 0
22 53.8K 7 0
AG
9 49.7K 1 0
23 80.5K 9 0
21 61K 3 0
28 85.2K 9 0
EDG
RNG
10 55.8K 7 0
5 49.6K 4 0
22 0K 9 0
8 0K 2 0
Reaper
22 71.8K 4 0
42 104.9K 9 0
30 79.3K 3 0
40 101.8K 11 0
VG
TeamCloud
26 60.3K 6 0
7 39.2K 1 0
27 71.8K 7 0
6 45.3K 1 0
Heroic
Complexity
8 4 4 0
16 6 10 0
11 9 2 0
13 4 9 0
JT
FAK
4 50.6K 0 0
8 62.3K 9 0
21 9 6 6
25 6 9 10
HPS
CFO
5 45.7K 3 0
14 55.4K 10 0